
Regulated
CySEC, FCA, ASIC, FMA, FSCA, MAS, ISA, DFSA, FSA
Overview
- Headquarters: United Kingdom
- Foundation Year: 2008
- Max. Leverage: 1:50
- Deposit Options: Cards (only Visa or MasterCard), Electronic wallets (PayPal or Skrill)
Plus500 Review
Plus500 is a renowned company that offers lots of different assets without charging commission. They serve people worldwide. In the US, Plus500 Futures offers futures trading in different types of assets. It is quickly growing in Europe and Asia as a provider of contracts for difference (CFDs). They have more than 1,000 different things you can trade, and over a million people use their services. We checked them out to see if they’d be a good choice for traders.Âđą Headquarters | United Kingdom |
đ Year founded | 2008 |
đșïž Regulation | CySEC, FCA, ASIC, FMA, FSCA, MAS, ISA, DFSA, FSA |
đ»Â Trading platform: | WebTrader and proprietary mobile applications |
đ°Â Account currency: | USD |
đ Accounts: | User, Demo |
đ” Withdrawal: | Wire Transfer, ACH, Visa, Mastercard |
đ” Deposit: | Cards (only Visa or MasterCard), Electronic wallets (PayPal or Skrill) |
đ Minimum deposit: | $100 |
âïžÂ Leverage: | 1:50 (CFTC), 1:50 (NFA) |
âȘïž Islamic account (swap free) | No |
đź Demo Account | Yes Available |
đ±Â Spread: | From 0.8 pips |
đ§Â Instruments: | Forex, CFDs on stocks, cryptocurrencies, indices and commodities, real stocks (not available for all countries), futures (for U.S. residents only), options, ETFs |
đ Orders execution: | Market Execution |
â Customer Support: | 24/5 |
đ Education | Provided |
Pros and Cons
Pros | Cons |
---|---|
Licensed in 10 countries for security. | Doesnât offer micro-type or Cent-type accounts for low-risk trading. |
Offers over 2800 trading options. | Doesnât support automatic trading. |
Easy-to-use trading platforms for browsers and phones. | Some popular trading strategies arenât allowed. |
Clear pricing – all costs are included in the spread. | |
Adjusts trading conditions to follow rules. | |
Provides free educational resources, analysis, and practice accounts. | |
Customizable alerts for trading. |
Plus500 Fees
Plus500 lets traders trade without paying commissions. Instead, they have dynamic spreads, which means the difference between buying and selling prices can change. Thereâs no minimum amount you have to trade, but it depends on whatâs happening in the market. Some fees for trading are really competitive. For example, trading contracts for difference (CFDs) on crude oil, certain stock market indexes, and specific stocks are quite cheap compared to other brokers. However, some fees are just average. If youâre a trader, we suggest you look at the assets you want to trade and compare the costs with those of other brokers. This way, you can figure out if Plus500 has better prices for your trading strategies. If an asset doesnât have a dynamic spread, its price wonât change much while you hold onto it, according to the Plus500 user agreement. For example, at 9:44 am London time on August 31st, 2022, during the early part of the London trading session, we saw a spread of 0.8 pips in the EUR/USD pair. This is like paying $8 for a standard lot. Remember, though, that these spreads can change because of whatâs happening in the market and how much trading is going on.Regulation and Security
When you trade with a regulated broker, it helps protect you from fraud and wrongdoing. We suggest traders always check if a broker is regulated and confirm it by looking up their license in the regulatorâs database. Plus500 operates through nine regulated entities. This is also a publicly listed company in the UK and part of the FTSE 250 Index. Since it started trading on the London Stock Exchange (LSE) in July 2018, they has had a clean regulatory history. All money that clients deposit with their Cyprus subsidiary is kept in separate bank accounts, as required by the Cyprus Security and Exchange Commissionâs (CySEC) rules. Plus500AU Pty Ltd also holds client money in a separate trust account, following Australian legal requirements. Itâs a good choice for active traders. Because it is well-financed and has a trusted reputation, the risks of default or wrongdoing are very low, in my opinion.Client country | Investor protection amount | Regulator | Legal entity |
---|---|---|---|
EEA countries (EU, Switzerland, Norway) | âŹ20,000 | Authorized and regulated by the Cyprus Securities and Exchange Commission (#250/14) | Plus500CY Ltd |
UK | ÂŁ85,000 | Authorized and regulated by the Financial Conduct Authority (#509909) | Plus500UK Ltd |
Australia, New Zealand and South Africa | No protection | Licensed by the ASIC (AFSL #417727), Financial Markets Authority (FSP #486026), and FSCA (FSP #47546) | Plus500AU Pty Ltd |
Singapore | No protection | Licensed by the Monetary Authority of Singapore (#CMS100648-1) and the IE Singapore (#PLUS/CBL/2018) | Plus500SG Pte Ltd |
Israel | No protection | Licensed by Israel Securities Authority (#515233914) | Plus500IL Ltd |
United Arab Emirates | No protection | Dubai Financial Services Authority (DFSA) | Plus500AE Ltd |
All other clients | No protection | Authorized and regulated by the Seychelles Financial Services Authority (#SD039) | Plus500SEY Ltd |
Opening a Plus500 Account
To open an account, you need to live in a country where Plus500 works, like the UK, Cyprus, France, Italy, Germany, or Mexico. Hereâs how to open a real Plus500 account:- Go to the their website and click on âStart tradingâ.
- Sign up on the website.
- Click on âAccountâ in the left menu and enter your details.
- Confirm your email and phone number.
- Provide some documents: a copy of your passport, proof of where you live (like a bank statement), and proof of your payment method.
- Put in your first deposit (at least $100) and start trading.